Application Reference 対応車種
Eng. Displ. [排気量] | Chassis [型式] | Remarks [備考] | | Year [年式] | Front Pad [フロント パッド] | Front Shoe [フロント シュー] | Rear Pad [リヤ パッド] | Rear Shoe [リヤ シュー] | Parkg. Shoe [パーキング シュー] |
FORD |
TRANSIT CONNECT (P65/P70/P80) |
1800 | | TDci FWD 3500- Kg. | Van (LCV) | 06~ | PT01723 | | PN0338 | | |
TRANSIT TOURNEO II |
2200 | | TDCi FWD 3500- Kg. | Van (LCV) | 06~ | PT01723 | | PN0338 | | |
2200 | | TDCi FWD 3500- Kg. | Van (LCV) | 06~ | PT01723 | | PN0338 | | |
2200 | | TDCi FWD 3500- Kg. | Van (LCV) | 07~ | PT01723 | | PN0338 | | |
2200 | | TDCi FWD 3500- Kg. | Van (LCV) | 08~ | PT01723 | | PN0338 | | |
TRANSIT VII |
2300 | | 16V RWD 3300- Kg. | Van (LCV) | 06~ | PT01723 | | PN0338 | | |
2300 | | 16V RWD 3300- Kg. | LCV | 06~ | PT01723 | | PN0338 | | |
2400 | | TDCi 4WD 3300- Kg. | Van (LCV) | 06~ | PT01723 | | PN0338 | | |
2400 | | TDCi RWD 3300- Kg. | LCV | 06~ | PT01723 | | PN0338 | | |
2400 | | TDCi RWD 3300- Kg. | LCV | 06~ | PT01723 | | PN0338 | | |
2400 | | TDCi 4WD 3300- Kg. | Van (LCV) | 06~ | PT01723 | | PN0338 | | |
2400 | | TDCi RWD 3300- Kg. | Van (LCV) | 06~ | PT01723 | | PN0338 | | |
2400 | | TDCi RWD 3300- Kg. | Van (LCV) | 06~ | PT01723 | | PN0338 | | |
2400 | | TDCi 4WD 3300- Kg. | LCV | 06~ | PT01723 | | PN0338 | | |
3200 | | TDCi RWD 3300- Kg. | Van (LCV) | 07~ | PT01723 | | PN0338 | | |
3200 | | TDCi RWD 3300- Kg. | LCV | 07~ | PT01723 | | PN0338 | | |
TRANSIT VII BUS |
2400 | | TDCi RWD 3300- Kg. | Minibus (LCV) | 06~ | PT01723 | | PN0338 | | |
3200 | | TDCi RWD | Minibus (LCV) | 08~ | PT01723 | | PN0338 | | |
IVECO |
DAILY II |
2300 | 29 L10 D 3.2 Ton. 4x2 | | Van (LCV) | 02~06 | PN0177 | | PN0338 | | |
2300 | 29 L10 D 3.2 Ton. 4x2 | | LCV | 02~06 | PN0177 | | PN0338 | | |
2300 | 29 L10 D 3.2 Ton. 4x2 | | LCV | 02~06 | PN0177 | | PN0338 | | |
2300 | 29 L10 D 3.2 Ton. 4x2 | | Van (LCV) | 02~06 | PN0177 | | PN0338 | | |
2300 | 29 L12 D 3.2 Ton. 4x2 | | LCV | 02~06 | PN0177 | | PN0338 | | |
2300 | 29 L12 D 3.2 Ton. 4x2 | | Van (LCV) | 02~06 | PN0177 | | PN0338 | | |
2300 | 29 L12 D 3.2 Ton. 4x2 | | LCV | 02~06 | PN0177 | | PN0338 | | |
2300 | 29 L12 D 3.2 Ton. 4x2 | | Van (LCV) | 02~06 | PN0177 | | PN0338 | | |
2300 | 35 S10 V D 3.5 Ton. 4x2 | | Platform | 02~06 | PN0177 | | PN0338 | | |
2300 | 35 S10 V D 3.5 Ton. 4x2 | | Van (LCV) | 02~06 | PN0177 | | PN0338 | | |
2300 | 35 S10 V D 3.5 Ton. 4x2 | | Platform | 02~06 | PN0177 | | PN0338 | | |
2300 | 35 S10 V D 3.5 Ton. 4x2 | | Van (LCV) | 02~06 | PN0177 | | PN0338 | | |
2300 | 35 S12 D 3.5 Ton. 4x2 | | Platform | 02~06 | PN0177 | | PN0338 | | |
2300 | 35 S12 D 3.5 Ton. 4x2 | | Platform | 02~06 | PN0177 | | PN0338 | | |
2300 | 35 S12 V D 3.5 Ton. 4x2 | | Van (LCV) | 02~06 | PN0177 | | PN0338 | | |
2300 | 35 S12 V D 3.5 Ton. 4x2 | | Van (LCV) | 02~06 | PN0177 | | PN0338 | | |
2800 | 29 L 13 3.2 Ton. 4x2 | | Van (LCV) | 01~06 | PN0177 | | PN0338 | | |
2800 | 29 L 13 3.2 Ton. 4x2 | | Van (LCV) | 01~06 | PN0177 | | PN0338 | | |
2800 | 29 L 9 D 3.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 29 L 9 D 3.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 29 L 9 V D 2.8 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 29 L 9 V D 2.8 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 29 L11 D 3.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 29 L11 D 3.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 29 L13 D 3.2 Ton. 4x2 | | LCV | 01~06 | PN0177 | | PN0338 | | |
2800 | 29 L13 D 3.2 Ton. 4x2 | | LCV | 01~06 | PN0177 | | PN0338 | | |
2800 | 35 S 9 D 3.5 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S 9 D 3.5 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S 9 V D 3.5 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S 9 V D 3.5 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S11 V D 3.5 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S11 V D 3.5 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S11 V D 3.5 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S11 V D 3.5 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S13 V D 3.5 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S13 V D 3.5 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S13 V D 3.5 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S13 V D 3.5 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 35 S15 D 3.5 Ton. 4x2 | | LCV | 01~06 | PN0177 | | PN0338 | | |
2800 | 35 S15 D 3.5 Ton. 4x2 | | LCV | 01~06 | PN0177 | | PN0338 | | |
2800 | 35 S15 V D 3.5 Ton. 4x2 | | Van (LCV) | 02~06 | PN0177 | | PN0338 | | |
2800 | 35 S15 V D 3.5 Ton. 4x2 | | Van (LCV) | 02~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S11 D 5.2 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S11 D 5.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S11 D 5.2 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S11 D 5.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S11 D 5.2 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S11 D 5.2 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S11 D 5.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S11 D 5.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S13 D 5.2 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S13 D 5.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S13 D 5.2 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S13 D 5.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S13 D 5.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S13 D 5.2 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S13 D 5.2 Ton. 4x2 | | LCV | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S13 D 5.2 Ton. 4x2 | | Van (LCV) | 99~06 | PN0177 | | PN0338 | | |
2800 | 50 L+S15 D 5.2 Ton. 4x2 | | LCV | 01~06 | PK2290 | | PN0338 | | |
2800 | 50 L+S15 D 5.2 Ton. 4x2 | | LCV | 01~06 | PK2290 | | PN0338 | | |
DAILY III |
2300 | 29 L10 V 3.2 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L10 V 3.2 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L10, /D, /DP 3.2 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L10, /D, /DP 3.2 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L12 V, V/P 3.2 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L12 V, V/P 3.2 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L12, /D, /DP 3.2 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L12, /D, /DP 3.2 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L14 C, C/P 3.2 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L14 C, C/P 3.2 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L14 V, V/P 3.2 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L14 V, V/P 3.2 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L14, /P, /D, /DP 3.2 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 29 L14, /P, /D, /DP 3.2 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S10 V 3.5 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S10 V 3.5 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S10, /D 3.5 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S10, /D 3.5 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S12 V, V/P 3.5 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S12 V, V/P 3.5 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S12, /P, /D, D/P 3.5 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S12, /P, /D, D/P 3.5 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S14 C, C/P, /V, V/P 3.5 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S14 C, C/P, /V, V/P 3.5 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S14, /P, /D, D/P 3.5 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 35 S14, /P, /D, D/P 3.5 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 40 S10 4.2 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
2300 | 40 S10 4.2 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
3000 | 35 S18 V, V/P 3.5 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
3000 | 35 S18 V, V/P 3.5 Ton. 4x2 | | Van (LCV) | 06~ | PT01698 | | PN0338 | | |
3000 | 35 S18, /P 3.5 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |
3000 | 35 S18, /P 3.5 Ton. 4x2 | | LCV | 06~ | PT01698 | | PN0338 | | |